Showing 1-16 of 150 Results.
Patrick Moore Offers an introduction to how to do astronomy in the digital age. This title explains the principles of astronomy as well as the practical techniques to provide both beginners and... | Andrea Wulf On a summer's day in June 1761, astronomers all over the world cast their eyes to the sky to witness a rare astronomical event: the transit of Venus across the... |
Dava Sobel The bestselling author of Longitude and Galileo's Daughter tells the story of Nicolaus Copernicus and the revolution in astronomy that changed the world. | Patrick Moore; Chris North Collects questions sent in by viewers and fans, answered by Sir Patrick Moore and "Sky at Night" co-presenter Dr Chris North. Featuring sections on the solar system, cosmology, the bizarre... |
John L. Heilbron Galileo is aptly known as 'the father of modern science'. But there is much more to him than his well-known discoveries in physics and astronomy, and his infamous clash with... | Paul Murdin Could there be, elsewhere, life as advanced as here on Earth, or are we more likely to find much more primitive life forms, or even no life at all? Can... |
Barrie William Jones Richly illustrated and up-to-date, this book is a timely account of Pluto for general readers, amateur astronomers and students alike. | David Malin Featuring images of distant worlds and their phenomena, this title presents a collection of star clusters, galaxies, nebulae and other such phenomenon captured on film. It contains images, made from... |
Tziolas, Andreas; A systematic study of spacetimes containing two timelike colliding branes is made in the framework of 10-dimensional string theory. After developing the general... | Serkant Ali Cetin; Iskender Hikmet Sixth International Conference of the Balkan Physical Union |
Melanie Melton Knocke Consisting of three sections: Questions and Answers, Quick Facts, and A Brief History of Lunar and Planetary Exploration, this illustrated volume aims to provide answers to the frequently asked questions... | A.G. Balogh; J.T. Gosling; J. R... Offers an integrated overview of the knowledge and understanding of corotating interaction regions (CIRs) in the solar wind. Papers included in this book cover the subject of CIRs from their... |
Tucker, Wallace; Tucker, Karen | R.G. Marsden This text focuses on the out-of-ecliptic results obtained by the Ulysses mission prior to the start of its first polar pass. Topics include the solar corona, the large-scale structure of... |
Willson, L.A.; Stalio, R. | |