OECD Publishing,; Biofuels received USD 15 billion in subsidies in OECD Member countries in 2007, but did they deliver benefits in terms of climate change or oil security? Present... | OECD Publishing,; Competitive tendering provides a way to introduce competition to railways whilst preserving an integrated network of services. It has been used for freight railways in... |
OECD Publishing,; Each year around 1.2 million people are killed and 50 million are injured on roads around the world. But crashes are largely preventable and much can be done to reduce... | OECD Publishing,; The standard cost-benefit analysis of transport infrastructure investment projects weighs a project's costs against users' benefits. This approach has been challenged... |
OECD Publishing,; Urban public transport services generally run at a large deficit. This has led public authorities to seek efficiencies, notably through private sector involvement.... | OECD Publishing; Le debat en cours sur les politiques a mener traite le plus souvent les redevances d'utilisation des infrastructures comme s'il s'agissait d'instruments fiscaux... |
OECD Publishing,; Cost data for the construction and operation of facilities are essential for the evaluation of infrastructure services supplied by private or public providers. What... | OECD Publishing; En depit des efforts importants deployes par certains pays, les emissions de CO2 liees aux transports n'ont cesse de croître au cours de la derniere decennie. Ce... |
OECD Publishing; Much of the current policy debate has considered infrastructure charges as a form of "fiscal" instrument for managing transport demand. The Round Table analysed the... | OECD Publishing; Cette Table Ronde fait partie d'une serie de manifestations scientifiques organisees pour reflechir aux instruments qui permettent d'ameliorer la planification des... |
OECD. Published by : OECD Publishing; Energy, transport, water and telecommunications all are essential to future development and growth. However, infrastructure investment requirements over the... | OECD Publishing; La Table Ronde, accueillie a Thessalonique par l'Institut Hellenique des Transports, a examine le rôle du secteur des transports dans l'integration economique... |
| OECD Publishing,; This Round Table is one of a series of research events to discuss tools to improve transport planning. It addressed the macroeconomic effects of transport... |
Cherry, Byron L; As a doctoral student, author Byron Cherry researched and studied the airline industry for two years. His case study outlines his findings and how passengers'... | OECD Publishing; Dans bon nombre de pays de l'OCDE et de la CEMT, la vitesse excessive est le plus grand fleau en matiere de securite routiere. Elle est aujourd'hui responsable... |