Showing 1-16 of 150 Results.
Seaton, N; This book is the proceedings of the 8th International Symposium on the Characterisation of Porous Solids that took place in Edinburgh, 10-13th June 2008. | Andreev, B, M; Magomedbekov, E, P;... Provides an overview of the area of research covering various aspects of the separation of isotopes of biogenic elements, from the value of isotope effects to their practical use with... |
M. S. Amer; Paul O'Brien; Harold G.... This concise analysis of fullerene based nanostructures covers the use of Raman spectroscopy to elucidate their structure and behaviour. | Davidson, D; Reflecting the growing volume of published work in this field, researchers will find this book an invaluable source of information on current methods and applications. |
Graham A. Webb Nuclear magnetic resonance (NMR) is an analytical tool used by chemists and physicists to study the structure and dynamics of molecules. This work is intended for the specialist and nonspecialist... | Khomchenko, Alexander V.; Presents fresh methods of study of the linear and nonlinear optical properties of thin films. These techniques are based on the principles of the spatial Fourier spectroscopy of the light... |
The Federal Office of Consumer... The food monitoring programme is a joint investigative programme by the German Federal Government and the federal state. This report provides the results of the analysis in 2005 of more... | Michael Harmata Presents stories that demonstrate the power of the human endeavour known as organic synthesis and the creativity and tenacity of its practitioners. This work helps us learn how synthesis is... |
Fritz Scholz; Uwe Schroder; Rubin... Immobilizing particles or droplets on electrodes is a novel and most powerful technique for studying the electrochemical reactions of three-phase systems. It gives... | Hari Singh Nalwa The first volume of this text for the study of organic conductive and superconductive materials includes chapters on: from electron acceptor molecules to photoinduced intramolecular electron transfer systems; perylene based... |
Atta-ur- Rahman Presenting developments in various spectroscopic techniques in the form of comprehensive reviews, this text provides a broad overall account of recent developments, so that the readers can update themselves not... | Asako Kawamori; Jun Yamauchi; Hitoshi... Presents research works that cover various fields and reflect the diversity of applications of the EPR/ESR techniques. This work is derived from the The Third Asia-Pacific EPR/ESR Symposium (APES'01), held... |
Kleibohmer, W.; Kleibohmer, Wolfgang
| Lakowicz, Joseph R.; Volume 2 of Topics in Fluorescence Spectroscopy focuses on the principles governing fluorescence and the experimental observables... |
Lakowicz, Joseph R.; In this inaugural volume of a new series, experts in the field help biochemists, analytical chemists, spectroscopists, biophysicists, and other specialists keep up... | Massart, D. L.; Brereton, R. G.;... Comprises reprints of tutorials from the first 5 volumes of this journal, covering the period from late 1986 to mid 1989. The authors of the papers include analytical, organic and... |