Showing 1-16 of 150 Results.
Christiane Dorian; Beverley Yong Do you ever wonder where your clothes come from? Or how we make chocolate? This interactive guide is filled with pop ups, pull-tabs and booklets to explain exactly how... | Richard Dawkins Have you heard the tale of how the sun hatched out of an emu's egg? Or what about the great catfish that carries the world on its back? Has anyone... |
Nick Arnold; Allan Sanders A truly interactive guide to how machines work. This fun, hands-on guide illustrates the principles of force and motion with colourful diagrams and twelve working machines to build -... | Adam Hart-Davis; Nishant Choksi If you've ever wondered why the pencil came into existence, or how a steam engine works, or when we started using flushing toilets, this book has all the answers. Based... |
Joel Levy Prepare to be amazed and educated! A Bee in a Cathedral explains basic scientific truths and principles using the power of analogy. | Patrick Moore A clearly written guide to the night sky for beginners and children, written by the most famous living astronomer of them all! |
Pamela Dell Describes the science concepts behind military vehicles | John Malam; David Antram The year is 1871 and you are about to be involved in the building of America's most famous landmark - the Statue of Liberty! This book lets you find out... |
Emily Bone With photographs, illustrated diagrams and comic strips, this title offers information on helicopters, from how they work to real-life helicopter missions in wartime. It covers various forms of helicopters from... | Richard Humble; Mark Bergin Uses detailed illustrations to describe what life was like aboard a 16th Century galleon. Details the people involved and the tools used in the ship's construction and on its maiden... |
Glenn Murphy; Michael Lawrence For WBD 2011 a very funny, definitely not boring flip book, featuring Glenn Murphy's fascinating questions and answers about all things yucky, and Michael Lawrence's hapless hero, Jiggy McCue, on... | Delivery: To home, business or free to our stores. Click for more info. | £5.99 | £3.59 | 40% |   Despatched in 1 business day. |  Add to Basket | Click & Collect: Order now to collect from 11am tomorrow. In stock items only. Click for more info. | £5.99 | £5.09 | 15% |   Currently out of stock in all stores. | Stores - out of stock | New & Used: Our marketplace sellers will deliver to your chosen address. Click for more info. | | | |   Currently unavailable | Currently unavailable |
|
| |
| Chris Oxlade; Paul Mason Examines the evidence for some of the world's mysterious phenomena, and looks at how science can be used in an attempt to explain such mysteries. This title presents evidence that... |