Showing 1-16 of 150 Results.
Kuhlmann, Hendrik C.; Kuhlmann, H.
| Ferry, David K.; Barker, John R.;... |
| John D. Joannopoulos; Steven G.... Covers the developments in the field of photonics. This book develops the theoretical tools of photonics using principles of linear algebra and symmetry, emphasizing analogies with traditional solid-state physics and... |
William Clegg Explains the principles and practice of an important method of determining the structures of molecules, a subject of central interest in chemistry. This book includes a set of case studies... | Jessica M. Harris; Jason Scott The visual thalamus conveys visual information detected by the retina to the visual cortex along parallel pathways with distinct anatomical and physiological characteristics. This book presents research on the anatomy... Delivery: To home, business or free to our stores. Click for more info. | £79.50 | £67.58 | 15% |   Despatched in 1 business day. |  Add to Basket | Click & Collect: Order now to collect from 4pm today. In stock items only. Click for more info. | £79.50 | £67.58 | 15% |   Currently out of stock in all stores. | Stores - out of stock | New & Used: Our marketplace sellers will deliver to your chosen address. Click for more info. | | | |   Currently unavailable | Currently unavailable |
|
Jinghua Zhang; Huan Li In this book, the authors present current research in the study of the crystallography, chemistry and catalytic performance of perovskites. Topics discussed include ... Delivery: To home, business or free to our stores. Click for more info. | £124.99 | £106.24 | 15% |   Despatched in 1 business day. |  Add to Basket | Click & Collect: Order now to collect from 4pm today. In stock items only. Click for more info. | £124.99 | £106.24 | 15% |   Currently out of stock in all stores. | Stores - out of stock | New & Used: Our marketplace sellers will deliver to your chosen address. Click for more info. | | | |   Currently unavailable | Currently unavailable |
| Yohichi Kohzuki Plasticity of crystals in a microscopic viewpoint, especially on the basis of dislocation (linear defects in crystal) motion, is detailed from the data obtained mainly... Delivery: To home, business or free to our stores. Click for more info. | £124.99 | £106.24 | 15% |   Despatched in 1 business day. |  Add to Basket | Click & Collect: Order now to collect from 4pm today. In stock items only. Click for more info. | £124.99 | £106.24 | 15% |   Currently out of stock in all stores. | Stores - out of stock | New & Used: Our marketplace sellers will deliver to your chosen address. Click for more info. | | | |   Currently unavailable | Currently unavailable |
|
Misao Hokkaido; Eiko Nagano The science of the arrangement of atoms in solids is known as crystallography. In single crystals, the effects of the crystalline arrangement of atoms is often easy to... Delivery: To home, business or free to our stores. Click for more info. | £124.99 | £106.24 | 15% |   Despatched in 1 business day. |  Add to Basket | Click & Collect: Order now to collect from 4pm today. In stock items only. Click for more info. | £124.99 | £106.24 | 15% |   Currently out of stock in all stores. | Stores - out of stock | New & Used: Our marketplace sellers will deliver to your chosen address. Click for more info. | | | |   Currently unavailable | Currently unavailable |
| J.B. Suck; M. Schreiber; P. Haussler The book provides an introduction to all aspects of the physics of quasicrystals. The chapters, each written by an expert in this field, cover quasiperiodic tilings ... Delivery: To home, business or free to our stores. Click for more info. | £162.00 | £137.70 | 15% |   Despatched in 1 business day. |  Add to Basket | Click & Collect: Order now to collect from 4pm today. In stock items only. Click for more info. | £162.00 | £137.70 | 15% |   Currently out of stock in all stores. | Stores - out of stock | New & Used: Our marketplace sellers will deliver to your chosen address. Click for more info. | | | |   Currently unavailable | Currently unavailable |
|
Tomohiro Iwasaki Magnetite (Fe3O4), which is an important member of spinel type ferrites, has been widely used in various industrial products such as recording materials because it has the excellent magnetic properties... Delivery: To home, business or free to our stores. Click for more info. | £35.99 | £30.59 | 15% |   Despatched in 1 business day. |  Add to Basket | Click & Collect: Order now to collect from 4pm today. In stock items only. Click for more info. | £35.99 | £30.59 | 15% |   Currently out of stock in all stores. | Stores - out of stock | New & Used: Our marketplace sellers will deliver to your chosen address. Click for more info. | | | |   Currently unavailable | Currently unavailable |
| Nicole A. Mancuso; James P. Isaac Crystal Growth Delivery: To home, business or free to our stores. Click for more info. | £116.99 | £99.44 | 15% |   Despatched in 1 business day. |  Add to Basket | Click & Collect: Order now to collect from 4pm today. In stock items only. Click for more info. | £116.99 | £99.44 | 15% |   Currently out of stock in all stores. | Stores - out of stock | New & Used: Our marketplace sellers will deliver to your chosen address. Click for more info. | | | |   Currently unavailable | Currently unavailable |
|
Venla E. Laine Gathers and presents topical data in the field of photonic crystals including the phenomena in photonic crystals stipulating the presence of omnidirectional band gaps, that is, overlapping of stop bands... Delivery: To home, business or free to our stores. Click for more info. | £107.50 | £91.38 | 15% |   Despatched in 1 business day. |  Add to Basket | Click & Collect: Order now to collect from 4pm today. In stock items only. Click for more info. | £107.50 | £91.38 | 15% |   Currently out of stock in all stores. | Stores - out of stock | New & Used: Our marketplace sellers will deliver to your chosen address. Click for more info. | | | |   Currently unavailable | Currently unavailable |
| Bryan L. Connelly Chemical crystallography is the study of the principles of chemistry behind crystals and their use in describing structure-property relations in solids. This book presents and reviews data on the co-ordination... |
George V. Karas Covers experimental and theoretical aspects of crystal growth and its applications. This book includes experimental and theoretical contributions in the following fields: theory of nucleation and growth, molecular kinetics and... | Thomas F. George; Liliana Braescu;... The shape and size of a single crystal grown by edge-defined film-fed growth (EFG) is determined by the shape and size of the meniscus. This book obtains theoretical and numerical... |